Juntos
51–41
92 partidos · 55% victorias
Circuito femenino
En el archivo desde Motorola Razr Miami P1 2025 · 41 torneos juntos
Juntos
51–41
92 partidos · 55% victorias
Títulos
0
Todavía sin un título juntos.
Finales
1
1 perdidas
Torneos
41jugados
Mejor torneo
Final
6 jul 2025
| Torneo | Llegaron a | G–P |
|---|---|---|
| Kuwait Major31 oct 2026 | Octavos | 1–1 |
| Rotterdam P24 oct 2026 | Octavos | 1–1 |
| Paris Major13 sept 2026 | Octavos | 1–1 |
| Madrid P16 sept 2026 | Octavos | 1–1 |
| London P19 ago 2026 | Cuartos | 2–1 |
| Pretoria P12 ago 2026 | R32 | 0–1 |
| Malaga P119 jul 2026 | Cuartos | 2–1 |
| Bordeaux P25 jul 2026 | Octavos | 1–1 |
| Valladolid P228 jun 2026 | Octavos | 1–1 |
| Valencia P114 jun 2026 | Cuartos | 2–1 |
| Italy Major7 jun 2026 | Octavos | 1–1 |
| Buenos Aires P117 may 2026 | R32 | 0–1 |
| Asuncion P210 may 2026 | Octavos | 1–1 |
| Brussels P226 abr 2026 | Octavos | 1–1 |
| Newgiza P218 abr 2026 | Cuartos | 2–1 |
| Miami P129 mar 2026 | Cuartos | 2–1 |
| Cancún P222 mar 2026 | Octavos | 1–1 |
| Gijón P28 mar 2026 | Octavos | 1–1 |
| Riyadh P114 feb 2026 | Octavos | 1–1 |
| GNP Acapulco Major30 nov 2025 | Semis | 3–1 |
| Dubai P116 nov 2025 | Octavos | 1–1 |
| FIP World Cup Pairs9 nov 2025 | Octavos | 1–1 |
| Newgiza P21 nov 2025 | Cuartos | 1–1 |
| Milano P112 oct 2025 | R32 | 0–1 |
| Rotterdam P15 oct 2025 | R32 | 0–1 |
| Cupra Germany P228 sept 2025 | Octavos | 1–1 |
| Alpine Paris Major14 sept 2025 | Cuartos | 2–1 |
| Madrid P17 sept 2025 | Octavos | 1–1 |
| Cupra Costa Daurada Tarragona P13 ago 2025 | Octavos | 1–1 |
| Malaga P120 jul 2025 | R32 | 0–1 |
| Bordeaux P26 jul 2025 | Final | 4–1 |
| Valladolid P229 jun 2025 | Cuartos | 2–1 |
| BNL Italy Major15 jun 2025 | Cuartos | 2–1 |
| Buenos Aires P11 jun 2025 | Cuartos | 2–1 |
| Asuncion P225 may 2025 | Octavos | 1–1 |
| Brussels P227 abr 2025 | R32 | 0–1 |
| Ooredoo Qatar Major19 abr 2025 | Cuartos | 2–1 |
| Santiago P131 mar 2025 | Octavos | 1–1 |
| Gijón P22 mar 2025 | Octavos | 1–1 |
| Riyadh Season P117 feb 2025 | Cuartos | 2–1 |
| Motorola Razr Miami P12025 | Octavos | 1–1 |
Fuente: Premier Padel