Record together
4–6
10 matches · 40% win rate
Women's tour
In the archive since Madrid P1 2026 · 6 tournaments together
Record together
4–6
10 matches · 40% win rate
Titles
0
No title together yet.
Finals
0
Tournaments
6played
Best run
Quarters
4 Oct 2026
| Tournament | Reached | W–L |
|---|---|---|
| Dubai P115 Nov 2026 | R32 | 0–1 |
| Kuwait Major31 Oct 2026 | Last 16 | 2–1 |
| Milano P118 Oct 2026 | R32 | 0–1 |
| Rotterdam P24 Oct 2026 | Quarters | 2–1 |
| Paris Major13 Sept 2026 | R64 | 0–1 |
| Madrid P16 Sept 2026 | R32 | 0–1 |
Source: Premier Padel