Gijón P2
Premier Padel · P2 · Spain · 2 Mar 2025
| Cabeza TeresGarcía García | 7 | 4 | 6 |
|---|---|---|---|
| AguirreAlfonso | 5 | 6 | 3 |
| TriayBrea | 0 | 6 | 6 |
|---|---|---|---|
| SánchezJosemaría | 6 | 1 | 4 |
Premier PadelP2Spain
24 Feb 2025 — 2 Mar 2025
Premier Padel · P2 · Spain · 2 Mar 2025
| Cabeza TeresGarcía García | 7 | 4 | 6 |
|---|---|---|---|
| AguirreAlfonso | 5 | 6 | 3 |
| TriayBrea | 0 | 6 | 6 |
|---|---|---|---|
| SánchezJosemaría | 6 | 1 | 4 |
matches
50matches
26% went to a third set
8 tie-breaks
Biggest upset · Men
No. 345 beat No. 201
Molina Tofanelli / Martinez
beat Platania / Sargolini
R32 · 7-5 6-2
Biggest upset · Women
No. 53 beat No. 31
beat Velasco Postiguillo / Cánovas Paredes
R32 · 6-2 6-4