Valencia P1
Premier Padel · P1 · Spain · 14 Jun 2026
| CoelloTapia | 6 | 6 | 7 |
|---|---|---|---|
| GalánChingotto | 7 | 1 | 6 |
| SánchezUstero Prieto | 6 | 3 | 6 |
|---|---|---|---|
| Fernández SánchezAraujo | 4 | 6 | 2 |
Premier PadelP1Spain
6 Jun 2026 — 14 Jun 2026
Premier Padel · P1 · Spain · 14 Jun 2026
| CoelloTapia | 6 | 6 | 7 |
|---|---|---|---|
| GalánChingotto | 7 | 1 | 6 |
| SánchezUstero Prieto | 6 | 3 | 6 |
|---|---|---|---|
| Fernández SánchezAraujo | 4 | 6 | 2 |
matches
74matches
32% went to a third set
29 tie-breaks
Biggest upset · Men
No. 62 beat No. 32
R32 · 6-3 6-3
Biggest upset · Women
No. 61 beat No. 37
beat Bidahorria / Caparrós Maldonado
R32 · 6-1 3-6 6-4
Source: Premier Padel