Head to head
3–3
Women's tour
6 Premier Padel matches since 2024
Head to head
3–3
Current streak
1in a row
Last match
Semis · 18 Oct 2026
| González / Josemaría | 6 | 7 |
|---|---|---|
| Calvo Santamaría / Fernández Sánchez | 2 | 6 |
Finals
0finals
They have not met in a final.
Tie-breaks
2tie-breaks
Went to a third set
33%
2 / 6
| Tournament | Winner | Score |
|---|---|---|
| Milano P1Semis · 18 Oct 2026 | González / Josemaría | 6-2 7-6 |
| Germany P2Semis · 11 Oct 2026 | Calvo Santamaría / Fernández Sánchez | 6-4 5-7 7-6 |
| Rotterdam P2Semis · 4 Oct 2026 | González / Josemaría | 6-3 6-4 |
| Madrid P1Semis · 6 Sept 2026 | González / Josemaría | 6-4 2-6 7-5 |
| London P1Semis · 9 Aug 2026 | Calvo Santamaría / Fernández Sánchez | 6-2 6-4 |
| Pretoria P1Semis · 2 Aug 2026 | Calvo Santamaría / Fernández Sánchez | 6-1 6-4 |
Source: Premier Padel