Head to head
5–4
Women's tour
9 Premier Padel matches since 2024
Head to head
5–4
Current streak
3in a row
Last match
Semis · 31 Oct 2026
| Sánchez / Ustero Prieto | 4 | 7 | 7 |
|---|---|---|---|
| González / Josemaría | 6 | 6 | 6 |
Finals
3finals
Sánchez / Ustero Prieto 2
Tie-breaks
5tie-breaks
Sánchez / Ustero Prieto 5
Went to a third set
56%
5 / 9
| Tournament | Winner | Score |
|---|---|---|
| Kuwait MajorSemis · 31 Oct 2026 | Sánchez / Ustero Prieto | 4-6 7-6 7-6 |
| Milano P1Final · 18 Oct 2026 | Sánchez / Ustero Prieto | 7-6 6-3 |
| Rotterdam P2Final · 4 Oct 2026 | Sánchez / Ustero Prieto | 6-4 6-4 |
| Valladolid P2Final · 28 Jun 2026 | González / Josemaría | 6-4 6-2 |
| Italy MajorSemis · 7 Jun 2026 | Sánchez / Ustero Prieto | 5-7 7-6 7-6 |
| Buenos Aires P1Semis · 17 May 2026 | González / Josemaría | 2-6 7-5 6-4 |
| Newgiza P2Semis · 18 Apr 2026 | González / Josemaría | 6-2 6-3 |
| Miami P1Semis · 29 Mar 2026 | González / Josemaría | 4-6 6-4 6-4 |
| Gijón P2Semis · 8 Mar 2026 | Sánchez / Ustero Prieto | 6-2 3-6 6-4 |
Source: Premier Padel