Head to head
7–6
- Brea / Triay7
- Sánchez / Ustero Prieto6
Women's tour
13 Premier Padel matches since 2024
Head to head
7–6
Current streak
1in a row
Last match
Final · 31 Oct 2026
| Brea / Triay | 3 | 6 | 6 |
|---|---|---|---|
| Sánchez / Ustero Prieto | 6 | 1 | 1 |
Finals
4finals
Sánchez / Ustero Prieto 1
Tie-breaks
4tie-breaks
Sánchez / Ustero Prieto 2
Went to a third set
46%
6 / 13
| Tournament | Winner | Score |
|---|---|---|
| Kuwait MajorFinal · 31 Oct 2026 | Brea / Triay | 3-6 6-1 6-1 |
| Milano P1Semis · 18 Oct 2026 | Sánchez / Ustero Prieto | 6-1 6-4 |
| Germany P2Semis · 11 Oct 2026 | Sánchez / Ustero Prieto | 7-5 3-6 7-5 |
| Rotterdam P2Semis · 4 Oct 2026 | Sánchez / Ustero Prieto | 6-2 6-3 |
| Madrid P1Semis · 6 Sept 2026 | Brea / Triay | 6-2 6-4 |
| London P1Semis · 9 Aug 2026 | Brea / Triay | 7-6 5-7 6-3 |
| Bordeaux P2Semis · 5 Jul 2026 | Brea / Triay | 7-5 6-1 |
| Valladolid P2Semis · 28 Jun 2026 | Sánchez / Ustero Prieto | 6-3 7-6 |
| Valencia P1Semis · 14 Jun 2026 | Sánchez / Ustero Prieto | 7-5 2-6 6-4 |
| Italy MajorFinal · 7 Jun 2026 | Brea / Triay | 6-1 7-5 |
| Asuncion P2Semis · 10 May 2026 | Brea / Triay | 7-6 6-2 |
| Gijón P2Final · 8 Mar 2026 | Brea / Triay | 6-4 6-7 6-3 |
| Riyadh P1Final · 14 Feb 2026 | Sánchez / Ustero Prieto | 3-6 6-1 6-4 |
Source: Premier Padel