Record together
132–26
158 matches · 84% win rate
Women's tour
In the archive since Motorola Razr Miami P1 2025 · 43 tournaments together
Record together
132–26
158 matches · 84% win rate
Titles
16
Finals
31
15 lost
Tournaments
43played
Best run
Champion
31 Oct 2026
| Tournament | Reached | W–L |
|---|---|---|
| Kuwait Major31 Oct 2026 | Champion | 4–0 |
| Milano P118 Oct 2026 | Semis | 2–1 |
| Germany P211 Oct 2026 | Semis | 2–1 |
| Rotterdam P24 Oct 2026 | Semis | 2–1 |
| Paris Major13 Sept 2026 | Semis | 2–1 |
| Madrid P16 Sept 2026 | Champion | 4–0 |
| London P19 Aug 2026 | Final | 3–1 |
| Pretoria P12 Aug 2026 | Champion | 4–0 |
| Malaga P119 Jul 2026 | Champion | 4–0 |
| Bordeaux P25 Jul 2026 | Final | 3–1 |
| Valladolid P228 Jun 2026 | Semis | 2–1 |
| Valencia P114 Jun 2026 | Semis | 2–1 |
| Italy Major7 Jun 2026 | Champion | 4–0 |
| Buenos Aires P117 May 2026 | Final | 3–1 |
| Asuncion P210 May 2026 | Final | 3–1 |
| Brussels P226 Apr 2026 | Final | 3–1 |
| Newgiza P218 Apr 2026 | Final | 3–1 |
| Miami P129 Mar 2026 | Final | 3–1 |
| Cancún P222 Mar 2026 | Champion | 4–0 |
| Gijón P28 Mar 2026 | Champion | 4–0 |
| Riyadh P114 Feb 2026 | Final | 3–1 |
| Premier Padel Finals14 Dec 2025 | Final | 2–1 |
| GNP Acapulco Major30 Nov 2025 | Final | 3–1 |
| Dubai P116 Nov 2025 | Final | 3–1 |
| FIP World Cup Pairs9 Nov 2025 | Final | 3–1 |
| Milano P112 Oct 2025 | Semis | 2–1 |
| Rotterdam P15 Oct 2025 | Champion | 4–0 |
| Cupra Germany P228 Sept 2025 | Champion | 4–0 |
| Alpine Paris Major14 Sept 2025 | Champion | 4–0 |
| Madrid P17 Sept 2025 | Final | 3–1 |
| Cupra Costa Daurada Tarragona P13 Aug 2025 | Champion | 4–0 |
| Malaga P120 Jul 2025 | Quarters | 1–1 |
| Valladolid P229 Jun 2025 | Semis | 2–1 |
| BNL Italy Major15 Jun 2025 | Champion | 4–0 |
| Buenos Aires P11 Jun 2025 | Semis | 2–1 |
| Asuncion P225 May 2025 | Final | 3–1 |
| Brussels P227 Apr 2025 | Final | 3–1 |
| Ooredoo Qatar Major19 Apr 2025 | Champion | 4–0 |
| Santiago P131 Mar 2025 | Semis | 3–0 |
| Cancún P216 Mar 2025 | Champion | 4–0 |
| Gijón P22 Mar 2025 | Champion | 4–0 |
| Riyadh Season P117 Feb 2025 | Semis | 2–1 |
| Motorola Razr Miami P12025 | Champion | 4–0 |
Source: Premier Padel