Record together
3–8
11 matches · 27% win rate
Men's tour
In the archive since Italy Major 2026 · 8 tournaments together
Record together
3–8
11 matches · 27% win rate
Titles
0
No title together yet.
Finals
0
Tournaments
8played
Best run
Last 16
15 Nov 2026
| Tournament | Reached | W–L |
|---|---|---|
| Dubai P115 Nov 2026 | Last 16 | 2–1 |
| Kuwait Major31 Oct 2026 | R64 | 0–1 |
| Milano P118 Oct 2026 | R64 | 0–1 |
| Rotterdam P24 Oct 2026 | R32 | 0–1 |
| London P19 Aug 2026 | R64 | 0–1 |
| Malaga P119 Jul 2026 | R64 | 0–1 |
| Valencia P114 Jun 2026 | R64 | 0–1 |
| Italy Major7 Jun 2026 | R32 | 1–1 |
Source: Premier Padel