Record together
21–26
47 matches · 45% win rate
Women's tour
In the archive since Asuncion P2 2025 · 26 tournaments together
Record together
21–26
47 matches · 45% win rate
Titles
0
No title together yet.
Finals
0
Tournaments
26played
Best run
Quarters
30 Nov 2025
| Tournament | Reached | W–L |
|---|---|---|
| Valladolid P228 Jun 2026 | Last 16 | 1–1 |
| Valencia P114 Jun 2026 | R32 | 0–1 |
| Italy Major7 Jun 2026 | R32 | 0–1 |
| Buenos Aires P117 May 2026 | Last 16 | 1–1 |
| Asuncion P210 May 2026 | R32 | 0–1 |
| Brussels P226 Apr 2026 | Quarters | 2–1 |
| Newgiza P218 Apr 2026 | Last 16 | 1–1 |
| Miami P129 Mar 2026 | Last 16 | 1–1 |
| Cancún P222 Mar 2026 | Last 16 | 1–1 |
| Gijón P28 Mar 2026 | Last 16 | 1–1 |
| Riyadh P114 Feb 2026 | R32 | 0–1 |
| GNP Acapulco Major30 Nov 2025 | Quarters | 2–1 |
| Dubai P116 Nov 2025 | R32 | 0–1 |
| FIP World Cup Pairs9 Nov 2025 | Last 16 | 1–1 |
| Newgiza P21 Nov 2025 | Last 16 | 1–1 |
| Milano P112 Oct 2025 | Last 16 | 1–1 |
| Rotterdam P15 Oct 2025 | Last 16 | 1–1 |
| Cupra Germany P228 Sept 2025 | R32 | 0–1 |
| Alpine Paris Major14 Sept 2025 | R32 | 0–1 |
| Madrid P17 Sept 2025 | Last 16 | 1–1 |
| Cupra Costa Daurada Tarragona P13 Aug 2025 | Quarters | 2–1 |
| Malaga P120 Jul 2025 | R32 | 0–1 |
| Bordeaux P26 Jul 2025 | Quarters | 2–1 |
| Valladolid P229 Jun 2025 | Last 16 | 1–1 |
| Buenos Aires P11 Jun 2025 | R32 | 0–1 |
| Asuncion P225 May 2025 | Last 16 | 1–1 |
Source: Premier Padel