World ranking
5,209Pts
No. 11
ARGWomen's tour
World No. 11 · Playing with Tamara Icardo Alcorisa
Claudia Jensen (Argentina, 21) is No. 11 in the FIP women's ranking. Stands 1.58 m and plays on the right. In 2026 Claudia Jensen has played 20 Premier Padel tournaments, with a 36–19 record and one title. Most frequent partner this year: Tamara Icardo Alcorisa. 2 professional titles in total.
World ranking
5,209Pts
No. 11
Points this season
W2 · 5,405
Best this season: No. 10
W44 · 5,209
Profile
Career titles
2titles
1 finals lost
Premier Padel 2026
1titles this year
36 won · 19 lost · 65%
Partners in 2026
In the news
Tennis Tonic · 22 Oct 2026
Tennis Tonic · 22 Oct 2026
Tennis Tonic · 22 Oct 2026
International Padel Federation · 20 Oct 2026
Headlines from Google News, last 30 days. Each one links to the outlet.
| Tournament | Reached | Partner | W–L |
|---|---|---|---|
| Kuwait Major31 Oct 2026 | Quarters | Icardo Alcorisa | 2–1 |
| Milano P118 Oct 2026 | Quarters | Icardo Alcorisa | 2–1 |
| Germany P211 Oct 2026 | Quarters | Cánovas Paredes | 1–1 |
| Rotterdam P24 Oct 2026 | Quarters | Escacena Montero | 1–1 |
| Madrid P16 Sept 2026 | Quarters | Icardo Alcorisa | 2–1 |
| London P19 Aug 2026 | Quarters | Icardo Alcorisa | 2–1 |
| Pretoria P12 Aug 2026 | Quarters | Icardo Alcorisa | 2–1 |
| Malaga P119 Jul 2026 | Quarters | Icardo Alcorisa | 2–1 |
| Bordeaux P25 Jul 2026 | Champion | Icardo Alcorisa | 4–0 |
| Valladolid P228 Jun 2026 | Quarters | Icardo Alcorisa | 1–1 |
| Valencia P114 Jun 2026 | Quarters | Icardo Alcorisa | 2–1 |
| Italy Major7 Jun 2026 | Quarters | Icardo Alcorisa | 2–1 |
| Buenos Aires P117 May 2026 | Quarters | Icardo Alcorisa | 2–1 |
| Asuncion P210 May 2026 | Quarters | Icardo Alcorisa | 1–1 |
| Brussels P226 Apr 2026 | Semis | Icardo Alcorisa | 2–1 |
| Newgiza P218 Apr 2026 | Quarters | Icardo Alcorisa | 1–1 |
| Miami P129 Mar 2026 | Quarters | Icardo Alcorisa | 2–1 |
| Cancún P222 Mar 2026 | Last 16 | Icardo Alcorisa | 0–1 |
| Gijón P28 Mar 2026 | Semis | Icardo Alcorisa | 2–1 |
| Riyadh P114 Feb 2026 | Semis | Icardo Alcorisa | 3–1 |
Premier Padel · P2 · France · 5 Jul 2026
| Icardo AlcorisaJensen | 3 | 6 | 6 |
|---|---|---|---|
| TriayBrea | 6 | 1 | 1 |
Premier Padel · P1 · Mexico · 24 Mar 2024
| Castelló LópezJensen | 6 | 6 |
|---|---|---|
| RieraAraujo | 3 | 4 |